| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agramor “The Dragon” | Chaos Dwarf | 2 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 7 | 9 | 9 | 0 | 125 |
| Armour | Heavy Armour | ||||||||||||||
| Weapons | 2-Hand weapon | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| Breathes fire | 6″ long, 2″ wide. Targets within hit automatically twice using base S. FP+1 | ||||||||||||||
| Large Wings | Min speed: 0″. Max speed: 8″. Acc/Dec: 6″. M/2 | ||||||||||||||
| No of Gifts | Attributes | 2 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Herd | 5 Beastmen | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 | 6 | 7 | 6 | 0 | 50 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Hand weapons | ||||||||||||||
| Equipment | Banner and warhorn | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lothar “Steelskin” | Chaos Thug | 4 | 4 | 4 | 7 | 3 | 1 | 4 | 1 | 7 | 7 | 7 | 7 | 1 | 40 | ||||||||||||||||||||||||||
| Armour | Heavy armour and shield (save of 2+) | ||||||||||||||||||||||||||||||||||||||||
| Weapons | Hand weapon | ||||||||||||||||||||||||||||||||||||||||
| Chaos Gifts | Description | ||||||||||||||||||||||||||||||||||||||||
| Ironhard skin | +3 to saves | ||||||||||||||||||||||||||||||||||||||||
| Strength | S+3 | ||||||||||||||||||||||||||||||||||||||||
| 1 Chaos hound |
|
||||||||||||||||||||||||||||||||||||||||
| No of Gifts | Attributes | 1 | Rewards | 2 | |||||||||||||||||||||||||||||||||||||
