| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haáldr Nielglenson | Human Wizard Lvl-5 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 7 | 8 | 8 | 8 | 1 | 125 |
| Armour | Heavy Armour (M-1) | ||||||||||||||
| Weapons | 2 Hand weapons | ||||||||||||||
| Spells | Spell points: 8 Stench of Nurgle, Hammerhand, Ignite Missiles. | ||||||||||||||
| Injuries | Description | ||||||||||||||
| Deef in one ear | No effect | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| Toughness | +1 T | ||||||||||||||
| Fangs | A+1, FP+1 | ||||||||||||||
| No of Gifts | Attributes | 1 | Rewards | 1 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beastmen | Musician | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 | 6 | 7 | 6 | 0 | 10 |
| Beastmen | Standard Bearer | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 6 | 5 | 6 | 5 | 0 | 10 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Hand weapons | ||||||||||||||
| Equipment | Banner and warhorn | ||||||||||||||
| Injuries | Description | ||||||||||||||
| Musician deef in one ear | No effect | ||||||||||||||
| Standard bearer brain injury | -1 to Ld, Int, Cl and WP | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Adrian’s mates | 7 Chaos Dwarves | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 7 | 9 | 8 | 0 | 70 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Axes and crossbows | ||||||||||||||
| Injuries | Description | ||||||||||||||
| One dwarf deef in one ear | No effect | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
