| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snow White | Human level 10 wizard | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 1 | 8 | 9 | 8 | 9 | 2 | 120 |
| Armour | - | ||||||||||||||
| Weapons | Hand weapon | ||||||||||||||
| Equipment | Ring lvl1 (Cause Animosity, 6 points left) | ||||||||||||||
| Spells | Spell points: 11 Boon of Tzeentch, Leg Breaking, Fireball | ||||||||||||||
| Injuries | Description | ||||||||||||||
| Blind one eye | BS-1 | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| Skullface | FP+1 | ||||||||||||||
| Eye stalks | FP+1 | ||||||||||||||
| No of Gifts | Attributes | 2 | Rewards | - | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The 5 Dwarves | 4 Chaos Dwarves | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 7 | 9 | 8 | 0 | 50 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Axes | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Altered Others | 2 Beastmen | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 | 6 | 7 | 6 | 0 | 20 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Hand weapons | ||||||||||||||
| Equipment | Banner | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
