Adrian's grudgegivers
Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian the Mole | Chaos Dwarf, Lvl 10 Warrior | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 10 | 7 | 9 | 9 (10) | 0 | 182 |
Adrian's Mule | Chaos Steed | 8 | 4 | 0 | 4/ 5 | 4 | 2 | 4 | 2 | 5 | 5 | 5 | 7 | 1 | - |
Armour | Chaos Armour (4+, saves against Magic and Daemons) | ||||||||||||||
Weapons | Two-handed Axe, Axe | ||||||||||||||
Chaos Gifts | Description | ||||||||||||||
Chaos Armour | - | ||||||||||||||
Magic Resistance | +2 WP against magic attacks | ||||||||||||||
Frenzy | Cl test to avoid frenzy. +1 to hit, +1 to damage, +1 to save while Frenzy. Must follow up and pursue | ||||||||||||||
Chaos Steed | with scorpion tail. Poisonous attack to the front S+1. Does not affect undead, daemons, elemental or ethereal | ||||||||||||||
No of Gifts | Attributes | 1 | Rewards | 3 |
Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurl, the Thunder Warrior | Human, Chaos Warrior | 3 | 6 | 6 | 4 | 4 | 2 | 6 | 2 | 9 | 9 | 9 | 9 | 2 | 61 |
Armour | Chaos Armour (4+, saves against Magic and Daemons) | ||||||||||||||
Weapons | Two Swords | ||||||||||||||
Chaos Gifts | Description | ||||||||||||||
Chaos armour | - | ||||||||||||||
Skin of Khorne, red | +1 T | ||||||||||||||
Alcoholism | -1 M, Start of game roll D6. If 6, each player roll each turn a D6. If 5-6 that player controls Hurl. On a 1 move Hurl in random direction | ||||||||||||||
Breathes fire | 6" long, 2" wide. Targets within hit automatically twice using base S. FP+1 | ||||||||||||||
Tentacles | Both arms. FP+1 | ||||||||||||||
No of Gifts | Attributes | 3 | Rewards | 2 |
Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian's mates | 3 Chaos Dwarves | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 7 | 9 | 8 | 0 | 30 |
Armour | Light armour and shields | ||||||||||||||
Weapons | Axes | ||||||||||||||
Chaos Gifts | Description | ||||||||||||||
No of Gifts | Attributes | 0 | Rewards | 0 |
Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain McCragg | 1 Captain | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 1 | 7 | 7 | 7 | 7 | 0 | 10 |
Shadow Walkers | 5 Mercenaries | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 7 | 7 | 7 | 0 | 50 |
Armour | Light armour and shields | ||||||||||||||
Weapons | Swords and Crossbows | ||||||||||||||
Chaos Gifts | Description | ||||||||||||||
No of Gifts | Attributes | 0 | Rewards | 0 |
Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The misunderstood | 6 Beastmen | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 | 6 | 7 | 6 | 0 | 60 |
Armour | Light armour and shields | ||||||||||||||
Weapons | Hand weapons | ||||||||||||||
Equipment | Banner and warhorn | ||||||||||||||
Chaos Gifts | Description | ||||||||||||||
No of Gifts | Attributes | 0 | Rewards | 0 |
Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord Hoff of Hassle | Chaos spawn | 1 | 4 | 3 | 1 | 3.5 | 1 | 4 | 5 | 9 | 5 | 9 | 8 | 12 | 130 |
Fear point effect | Causes fear within 6" and Terror in all living creatures and is immune to such effects unless caused by Daemons or deities | ||||||||||||||
Chaos Gifts | Description | ||||||||||||||
Hideous Apperance | FP +10 | ||||||||||||||
Moronic | Int-2. make a Cl test to do anything | ||||||||||||||
Crossbreed | Dwarf | ||||||||||||||
Beastial face | Fleshhound. A+1 | ||||||||||||||
Exremly thin | T*0.5 | ||||||||||||||
Multiple Arms | 3 extra arms. A+3, T+1.5 | ||||||||||||||
Overgrown bodyparts | head, hands, torso (M*0.5, T+0.5, W+0.5), feet, feet (M-0.5, T+0.5, W+0.5, I-2) | ||||||||||||||
Croown of Flesh | Eyestalks, FP+1 | ||||||||||||||
Manic Fighter | Never takes rout test and hates enemies within 12". Cl test to avoid hate. +1 to hit +1 | ||||||||||||||
Albino | T-0.5 | ||||||||||||||
Transparent skin | FP+3 | ||||||||||||||
Shrink | M*1/3, S*1/3, T-1, W*1/3, I+3, FP-3 |
Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midget Freak | Chaos Spawn | 1/ 4 | 7 | 7 | 5 | 6.5 | 1 | 7 | 1 | 9 | 9 | 9 | 8 | 5 | 110 |
Chaos Gifts | Description | ||||||||||||||
Crossbreed | Elf | ||||||||||||||
Albino | T-0.5 | ||||||||||||||
Bestial face | Goat, A+1 | ||||||||||||||
Growth | X 3. Mx2, WS-1, S+3, T+2, Wx2, I-3, FP+2 | ||||||||||||||
Shrink | Third. Mx0.5, Sx0.5, Wx0.5, I+2, FP-2 | ||||||||||||||
Transparent Skin | FP+3 | ||||||||||||||
Atrophy | 1 arm, A-1 | ||||||||||||||
Chaos Lord | No followers, no equipment, WS+4, BS+3, S+2, T+1, A+3, Int+1 | ||||||||||||||
Mer Creature | M=1 on land, FP+1 | ||||||||||||||
Tentacles, 1 arm, FP+1 |