The suck lust of the bowel clap
Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr Frankenfurter | Human | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 7 | 7 | 7 | 8 | 1 | 150 |
Armour | Light Armour and shield | ||||||||||||||
Weapons | Sword | ||||||||||||||
Chaos Gifts | Description | ||||||||||||||
ensnaring tongue | A+1. May use this attack to ensnare model within 3". If success the victim may not move or attack. The champion may pull victim closer. May strike victim with additional attacks at +2 to hit. The victim may escape if somebody cuts through the tongue which has T4, W1 | ||||||||||||||
Mark of Slaanesh | WP+1 | ||||||||||||||
Bestial Face | Slaanesh face. FP+1 | ||||||||||||||
No of Gifts | Attributes | 0 | Rewards | 3 |
Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beastmen | 3 Beastmen | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 | 6 | 7 | 6 | 0 | 30 |
Armour | Light armour and shields | ||||||||||||||
Weapons | Hand weapons | ||||||||||||||
Equipment | Banner and warhorn | ||||||||||||||
Chaos Gifts | Description | ||||||||||||||
No of Gifts | Attributes | 0 | Rewards | 0 |
Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaos Thug | Chaos Thug | 8 | 3 | 4 | 6 | 5 | 2 | 1 | 1 | 7 | 8 | 7 | 8 | 3 | 50 |
Armour | Heavy armour and shield | ||||||||||||||
Weapons | Sword | ||||||||||||||
Chaos Gifts | Description | ||||||||||||||
Bolt gun | Range short: 0-12. long range 12-24. S4 AM: -1. Int+2, FP+1 | ||||||||||||||
Chaos Spawn | Retinue of 4 Chaos Spawn (see below) | ||||||||||||||
Magic Immune | Any magic/WP test is automatically passed. A save may be made against attacks not normally allowing saves. Magical weapons (not including Daemon weapons) are treated as non-magical | ||||||||||||||
Growth | 3 times normal size | ||||||||||||||
Cloud of Flies | opponent -1 to hit | ||||||||||||||
No of Gifts | Attributes | 4 | Rewards | 1 |
Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chimera | Chaos Spawn | 3.5 | 4 | 0 | 6 | 6 | 6 | 3 | 8 | 8 | 4 | 8 | 8 | 7 | 90 |
Chaos Gifts | Description | ||||||||||||||
Extra eye | ? | ||||||||||||||
Atrophied leg | M/2 | ||||||||||||||
Siamese twin | Side by Side | ||||||||||||||
Fangs | A+1, FP+1 | ||||||||||||||
Iron hard skin | Save +3 | ||||||||||||||
Tentacles | Both arms. FP+1 | ||||||||||||||
Long legs | M+1, FP+1 | ||||||||||||||
Bestial face ,goat | A+1, FP+1 |
Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harpy/Skaven | Chaos Spawn | 4.5 | 3.5 | 0 | 3.5 | 4 | 1.5 | 4 | 3 | 6 | 5 | 6 | 7 | 3 | 70 |
Chaos Gifts | Description | ||||||||||||||
Crossbreed | - | ||||||||||||||
Razor claws | Opponent -1 Armour Save | ||||||||||||||
Big ears | No effect | ||||||||||||||
Featureless face | FP +1 | ||||||||||||||
Blood substitution | Maggots, T+0.5. If wounded opponent must make an I test or suffer a D6 roll each tunr untill 1 is rolled. 4+ S1 hit, no armour save. | ||||||||||||||
extra joints arms | I+1 | ||||||||||||||
Bestial face | Raven, A+1 |
Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warhorse/Snotling | Chaos Spawn | 1 | 2.5 | 0 | 2.5 | 2 | 2 | 3 | 2 | 3.5 | 3.5 | 4 | 3.5 | 4 | 80 |
Chaos Gifts | Description | ||||||||||||||
Magician | No effect | ||||||||||||||
Pin head | Stupidity, Int-1, FP+1. Cl test required to do any action. | ||||||||||||||
Featureless face | FP+1 | ||||||||||||||
Mercreature | M=1 on land. FP+1 | ||||||||||||||
Bestial face | Slaanesh. A+1, FP+1 | ||||||||||||||
Uncontrolable Flatulence | Roll D6 each turn. 5+ = 4" cloud lasts d3 turns. Noxious gas. Anyone inside or corrsing cloud must take a T test or S-1 for 1 turn. | ||||||||||||||
Crossbreed |
Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human/ Griffon | Chaos Spawn | 15 | 4 | 0 | 4 | 3 | 4 | 5 | 7.5 | 7.5 | 3 | 8 | 7.5 | 4 | 130 |
Chaos Gifts | Description | ||||||||||||||
Rotting flesh | FP+1 | ||||||||||||||
Extemely thin | T/2 | ||||||||||||||
Fast | M*3 | ||||||||||||||
Extra head | ? | ||||||||||||||
Multiple arms | 2 extra arms. A+2 | ||||||||||||||
Crossbreed | |||||||||||||||
Uncanny resemblance | |||||||||||||||
Cloud of flies | Opponent -1 to hit | ||||||||||||||
Cloven hooves | No effect | ||||||||||||||
Bestial face | Slaanesh. A+1, FP+1 | ||||||||||||||
Fangs | A+1, FP+1 | ||||||||||||||
Feathered hide | No effect |