Warband sheet 06/09/05
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadow Blade | Dark Elf, Lvl 5 Wizard | 5 | 5 | 4 | 4 | 3 | 1 | 6 | 1 | 8 | 10 | 10 | 9 | 1 | 120 |
| Armour | Light armour | ||||||||||||||
| Weapons | Mighty Strike Sword (magic weapon): Once per game, the the user can choose to hit with S10. This is choosen after rolling to hit. Normal Armour saves apply. | ||||||||||||||
| Equipment | lvl4 Scroll containing Illusion of Darkness. Can only be cast once after which the scroll disappears for ever. Range: 48″. Effect: 6″ radius area. All in area are completly blind and may only move in random direction 1/4 of movement. Any form of combat is imposible. Only magical light can penetrate this darkness. Duration: 1 game | ||||||||||||||
| Spells | Spell points: 8. Spells: boon of Tzeentch / fireball / windblast / cure light injure | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| Illusion of normality | Looks like a completly ordinary Dark Elf. Only when hand-to.hand combat is his mutations revealed. FP+1 | ||||||||||||||
| Duplication | Identical twin is born (see below) | ||||||||||||||
| No of Gifts | Attributes | 2 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadow Blade twin | Dark Elf, Lvl 5 Wizard | 5 | 5 | 4 | 4 | 3 | 1 | 6 | 1 | 8 | 10 | 10 | 9 | 1 | 80* |
| Armour | Light armour | ||||||||||||||
| Weapons | Hand-weapon | ||||||||||||||
| Spells | Spell points: 8. Spells: boon of Tzeentch / fireball / strength of combat | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| Illusion of normality | Looks like a completly ordinary Dark Elf. Only when hand-to.hand combat is his mutations revealed. FP+1 | ||||||||||||||
| Duplication | this is the twin | ||||||||||||||
| No of Gifts | Attributes | 2 | Rewards | 0 | |||||||||||
| GM note | * I have calcualted his point value as follows: base cost of 60 point as if he was the champion, but 10 points per reward as if he were a follower. | ||||||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minotaurs | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 9 | 5 | 7 | 6 | 0 | 30 |
| Armour | None | ||||||||||||||
| Weapons | mixture of clubs and axes | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Elves | 4 | 5 | 4 | 4 | 3 | 3 | 1 | 6 | 1 | 8 | 9 | 9 | 9 | 0 | 40 |
| Armour | Light armour | ||||||||||||||
| Weapons | Swords and crossbow | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||



