Week 3
Week 2
Week 1
Broken Nose Orcs
Broken Nose Goblins
Broken Nose Mobs
Warband sheet 13/10/05
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Methistolus the Fallen | Dark Elf, Lvl 5 Wizard | 4 | 5 | 4 | 4 | 3 | 1 | 6 | 1 | 8 | 10 | 10 | 9 | 4 | 123 | ||||||||
| – | Chaos Steed | 9 | 4 | 0 | 6 | 6 | – | 4 | 2 | – | – | – | – | – | – | ||||||||
| Armour | Heavy Armour (M-1) (+2 for steed) | ||||||||||||||||||||||
| Weapons | Hand-weapon ands spear | ||||||||||||||||||||||
| Chaos Gifts | Description | ||||||||||||||||||||||
| Chaos Steed |
|
||||||||||||||||||||||
| Bestial face ,goat | A+1, FP+1 | ||||||||||||||||||||||
| No of Gifts | Attributes | 2 | Rewards | 0 | |||||||||||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broken Nose Goblins | 4 Goblins | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 5 | 5 | 5 | 5 | 0 | 40 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Swords and bows | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broken Nose Orcs | 3 Orcs | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | 5 | 7 | 7 | 0 | 30 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Swords | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||




