Warband sheet 13/10/05
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salacious Kanker | Beastman Champion | 4 | 4 | 3/4 | 3 | 4 | 2 | 3 | 1 | 7 | 6 | 7 | 6 | 0 | 120 |
| Armour | Light armour and shield | ||||||||||||||
| Weapons | Hand weapon | ||||||||||||||
| Equipment | Warhorn | ||||||||||||||
| Injuries | Description | ||||||||||||||
| Deef in one ear | No effect | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| Hide of Nurle | Opponent gets -1 to hit | ||||||||||||||
| Scorpion Tail | Poisonous attack to the front S+1. Does not affect undead, daemons, elemental or ethereal | ||||||||||||||
| No of Gifts | Attributes | 1 | Rewards | 1 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haáldr Nielglenson | Undead Champion | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 5 | 7 | 6 | 7 | 11 | 30 |
| Special | Immune to psychology and cannot be routed. Causes fear but suffers instability (p206 in WHFP book). Can lead a unit of firnedly undead, but they will then suffer instability as well | ||||||||||||||
| Armour | Heavy Armour (M-1) | ||||||||||||||
| Weapons | 2 Hand weapons | ||||||||||||||
| Injuries | Description | ||||||||||||||
| Deef in one ear | No effect | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| Toughness | +1 T | ||||||||||||||
| Fangs | A+1, FP+1 | ||||||||||||||
| No of Gifts | Attributes | 1 | Rewards | 1 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beastmen | Standard Bearer | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 6 | 5 | 6 | 5 | 0 | 10 |
| Armour | Light armour and shield | ||||||||||||||
| Weapons | Hand weapon | ||||||||||||||
| Equipment | Banner | ||||||||||||||
| Injuries | Description | ||||||||||||||
| Brain injury and light leg wound | -1 to Ld, Int, Cl and WP. M-1 | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Adrian’s mate | 1 Chaos Dwarf | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 7 | 9 | 8 | 0 | 10 |
| Dwarf | Chest wound | 3 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 9 | 7 | 9 | 8 | 0 | 10 |
| Dwarf | Beweaponed extremetiest | 3 | 4 | 4 | 3 | 4 | 1 | 1 | 1 | 9 | 7 | 9 | 8 | 0 | 20 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Axes and crossbows | ||||||||||||||
| Injuries | Description | ||||||||||||||
| One dwarf deef in one ear | No effect | ||||||||||||||
| One dwarf serious chest wound | S-1, T-1 | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| 1 Dwarf | be-weaponed Extremities: Maces. -1 arm mod | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercenary Captain | lvl 15 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 9 | 7 | 8 | 8 | 0 | 10 |
| Weapons | 2-handed Sword | ||||||||||||||
| Mercenaries | 4 Mercenaries | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 7 | 7 | 7 | 0 | 40 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Swords and 2 with Crossbows and 2 with spears | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaven | 5 Skaven | 5 | 3 | 3 | 3 | 3/2 | 1 | 4/3 | 1/2 | 6 | 6 | 5 | 7 | 0/1 | 90 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Hand weapons | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| 1 Skaven | Bestial Face (Goat A+1, FP+1). Overgrown Bodypart (Foot x2 I-1) | ||||||||||||||
| 1 Skaven | Albino (T-1) | ||||||||||||||
| 1 Skaven | Technology (Chainsaw) | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
Warband sheet 04/10/05
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haáldr Nielglenson | Human Wizard Lvl-5 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 7 | 8 | 8 | 8 | 1 | 125 |
| Armour | Heavy Armour (M-1) | ||||||||||||||
| Weapons | 2 Hand weapons | ||||||||||||||
| Spells | Spell points: 8 Stench of Nurgle, Hammerhand, Ignite Missiles. | ||||||||||||||
| Injuries | Description | ||||||||||||||
| Deef in one ear | No effect | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| Toughness | +1 T | ||||||||||||||
| Fangs | A+1, FP+1 | ||||||||||||||
| No of Gifts | Attributes | 1 | Rewards | 1 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beastmen | Musician | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 | 6 | 7 | 6 | 0 | 10 |
| Beastmen | Standard Bearer | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 6 | 5 | 6 | 5 | 0 | 10 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Hand weapons | ||||||||||||||
| Equipment | Banner and warhorn | ||||||||||||||
| Injuries | Description | ||||||||||||||
| Musician deef in one ear | No effect | ||||||||||||||
| Standard bearer brain injury and light leg wound | -1 to Ld, Int, Cl and WP. M-1 | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Adrian’s mates | 3 Chaos Dwarves | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 7 | 9 | 8 | 0 | 20 |
| Dwarf | Chest wound | 3 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 9 | 7 | 9 | 8 | 0 | 10 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Axes and crossbows | ||||||||||||||
| Injuries | Description | ||||||||||||||
| One dwarf deef in one ear | No effect | ||||||||||||||
| One dwarf serious chest wound | S-1, T-1 | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercenary Captain | lvl 15 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 9 | 7 | 8 | 8 | 0 | 10 |
| Weapons | 2-handed Sword | ||||||||||||||
| Mercenaries | 4 Mercenaries | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 7 | 7 | 7 | 0 | 40 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Swords and 2 with Crossbows and 2 with spears | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaven | 5 Skaven | 5 | 3 | 3 | 3 | 3/2 | 1 | 4/3 | 1/2 | 6 | 6 | 5 | 7 | 0/1 | 80 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Hand weapons | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| 1 Skaven | Bestial Face (Goat A+1, FP+1). Overgrown Bodypart (Foot x2 I-1) | ||||||||||||||
| 1 Skaven | Albino (T-1) | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
Warband sheet 20/09/05
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haáldr Nielglenson | Human Wizard Lvl-5 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 7 | 8 | 8 | 8 | 1 | 125 |
| Armour | Heavy Armour (M-1) | ||||||||||||||
| Weapons | 2 Hand weapons | ||||||||||||||
| Spells | Spell points: 8 Stench of Nurgle, Hammerhand, Ignite Missiles. | ||||||||||||||
| Injuries | Description | ||||||||||||||
| Deef in one ear | No effect | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| Toughness | +1 T | ||||||||||||||
| Fangs | A+1, FP+1 | ||||||||||||||
| No of Gifts | Attributes | 1 | Rewards | 1 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beastmen | Musician | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 | 6 | 7 | 6 | 0 | 10 |
| Beastmen | Standard Bearer | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 6 | 5 | 6 | 5 | 0 | 10 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Hand weapons | ||||||||||||||
| Equipment | Banner and warhorn | ||||||||||||||
| Injuries | Description | ||||||||||||||
| Musician deef in one ear | No effect | ||||||||||||||
| Standard bearer brain injury | -1 to Ld, Int, Cl and WP | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Adrian’s mates | 7 Chaos Dwarves | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 7 | 9 | 8 | 0 | 70 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Axes and crossbows | ||||||||||||||
| Injuries | Description | ||||||||||||||
| One dwarf deef in one ear | No effect | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
Warband sheet 06/09/05
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haáldr Nielglenson | Human Wizard Lvl-5 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 7 | 8 | 8 | 8 | 1 | 125 |
| Armour | Heavy Armour (M-1) | ||||||||||||||
| Weapons | 2 Hand weapons | ||||||||||||||
| Spells | Spell points: 8 Stench of Nurgle, Hammerhand, Ignite Missiles. | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| Toughness | +1 T | ||||||||||||||
| Fangs | A+1, FP+1 | ||||||||||||||
| No of Gifts | Attributes | 1 | Rewards | 1 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beastmen | 2 Beastmen | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 | 6 | 7 | 6 | 0 | 20 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Hand weapons | ||||||||||||||
| Equipment | Banner and warhorn | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Adrian’s mates | 8 Chaos Dwarves | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 7 | 9 | 8 | 0 | 80 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Axes and crossbows | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||









