Warband sheet history
Warband sheet 13/10/05
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snow White | Human level 10 wizard | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 7 | 8 | 7 | 8 | 2 | 150 |
| Armour | – | ||||||||||||||
| Weapons | Hand weapon | ||||||||||||||
| Equipment | Ring lvl1 (Cause Animosity, 6 points left) | ||||||||||||||
| Spells | Spell points: 11 Boon of Tzeentch, Leg Breaking, Fireball | ||||||||||||||
| Injuries | Description | ||||||||||||||
| Blind one eye | BS-1 | ||||||||||||||
| Light headwound | -1 Ld, -1 Int, -1 Cl, -1 Wp | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| Eye of Chaos | +1 W, +1 A | ||||||||||||||
| Skullface | FP+1 | ||||||||||||||
| Eye stalks | FP+1 | ||||||||||||||
| No of Gifts | Attributes | 3 | Rewards | – | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The 5 Dwarves | 5 Chaos Dwarves | 3/ 2 | 4 | 3 | 3 | 4 / 3 | 1 | 2 | 1 | 9 | 7 | 9 | 8 | 0 | 50 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Axes | ||||||||||||||
| Injuries | Description | ||||||||||||||
| 1 Dwarf | M-1 | ||||||||||||||
| 1 Dwarf | T-1 | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Altered Others | 1 Beastmen | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 | 6 | 7 | 6 | 0 | 10 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Hand weapons | ||||||||||||||
| Equipment | Banner | ||||||||||||||
| Injuries | Description | ||||||||||||||
| Left arm wound | no effect | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| Shuriken Pistol hand | Gains Shuriken Pistol and +2 int and +1 fp | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
Warband sheet 04/10/05
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snow White | Human level 10 wizard | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 1 | 8 | 9 | 8 | 9 | 2 | 120 |
| Armour | – | ||||||||||||||
| Weapons | Hand weapon | ||||||||||||||
| Equipment | Ring lvl1 (Cause Animosity, 6 points left) | ||||||||||||||
| Spells | Spell points: 11 Boon of Tzeentch, Leg Breaking, Fireball | ||||||||||||||
| Injuries | Description | ||||||||||||||
| Blind one eye | BS-1 | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| Skullface | FP+1 | ||||||||||||||
| Eye stalks | FP+1 | ||||||||||||||
| No of Gifts | Attributes | 2 | Rewards | – | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The 5 Dwarves | 4 Chaos Dwarves | 3/ 2 | 4 | 3 | 3 | 4 / 3 | 1 | 2 | 1 | 9 | 7 | 9 | 8 | 0 | 50 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Axes | ||||||||||||||
| Injuries | Description | ||||||||||||||
| 1 Dwarf | M-1 | ||||||||||||||
| 1 Dwarf | T-1 | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Altered Others | 1 Beastmen | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 | 6 | 7 | 6 | 0 | 10 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Hand weapons | ||||||||||||||
| Equipment | Banner | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
Warband sheet 20/09/05
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snow White | Human level 10 wizard | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 1 | 8 | 9 | 8 | 9 | 2 | 120 |
| Armour | – | ||||||||||||||
| Weapons | Hand weapon | ||||||||||||||
| Equipment | Ring lvl1 (Cause Animosity, 6 points left) | ||||||||||||||
| Spells | Spell points: 11 Boon of Tzeentch, Leg Breaking, Fireball | ||||||||||||||
| Injuries | Description | ||||||||||||||
| Blind one eye | BS-1 | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| Skullface | FP+1 | ||||||||||||||
| Eye stalks | FP+1 | ||||||||||||||
| No of Gifts | Attributes | 2 | Rewards | – | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The 5 Dwarves | 4 Chaos Dwarves | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 7 | 9 | 8 | 0 | 50 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Axes | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Altered Others | 2 Beastmen | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 | 6 | 7 | 6 | 0 | 20 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Hand weapons | ||||||||||||||
| Equipment | Banner | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
Warband sheet 06/09/05
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snow White | Human level 10 wizard | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 1 | 8 | 9 | 8 | 9 | 2 | 120 |
| Armour | – | ||||||||||||||
| Weapons | Hand weapon | ||||||||||||||
| Equipment | Ring lvl1 (Cause Animosity), Scroll lvl4 (Firestorm) | ||||||||||||||
| Spells | Spell points: 11 Boon of Tzeentch, Leg Breaking, Fireball | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| Skullface | FP+1 | ||||||||||||||
| Eye stalks | FP+1 | ||||||||||||||
| No of Gifts | Attributes | 2 | Rewards | – | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The 7 Dwarves | 7 Chaos Dwarves | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 7 | 9 | 8 | 0 | 70 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Axes | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||
| Name | Race and level | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | Wp | FP | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Altered Others | 4 Beastmen | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 7 | 6 | 7 | 6 | 0 | 40 |
| Armour | Light armour and shields | ||||||||||||||
| Weapons | Hand weapons | ||||||||||||||
| Equipment | Banner and warhorn | ||||||||||||||
| Chaos Gifts | Description | ||||||||||||||
| No of Gifts | Attributes | 0 | Rewards | 0 | |||||||||||








